Ajaccio Airport Arrivals (AJA)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
NIce (NCE) | Air Corsica | XK105 (+2) | 21:00 | Scheduled | |
Bordeaux (BOD) | Volotea | V72604 | 21:15 | Scheduled | |
Paris (ORY) | Air Corsica | XK533 (+1) | 21:40 | Delayed | |
Marseille (MRS) | Air Corsica | XK157 (+1) | 22:55 | Scheduled | |
Paris (ORY) | Air Corsica | XK777 (+1) | 23:25 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...